Statistics
CFP® > Statistics
CFP®
Statistics
CFP® international standards of excellence in financial planning
In Taiwan, there are 3,744 CFP® professionals and 792 AFP professionals as of June 2025. Most of the certified professionals work at financial institutions and are mainly from banking, insurance and securities sectors.
Currently, there are 230,648 CFP® professionals worldwide, with the CFP® certification program reaching 27 countries and regions as of December 2024. The United States has largest number of CFP® professionals, with a total of 103,093 certification holders. In Asia, there are 34,535 CFP® holders in China; 26,981 in Japan; 3,616 in Hong Kong; 5,001 in South Korea; 2,615 in Malaysia and 3,215 in India.
CFP® certificants may gain certification in another FPSB member country through cross-border CFP® certification procedures. In Taiwan, 8 and 265 CFP® professionals have also obtained certification in Hong Kong and China respectively, and around 7 CFP® professionals hold the certification in Taiwan, Hong Kong and China.
Number of CFP®/AFP Professionals by Industry (As of 6 December, 2024)
Note: collected at the time of certification (or renewal)
Industry | CFP® Professionals | AFP Professionals |
Banking | 2,111 | 324 |
Securities | 243 | 31 |
Insurance | 1,160 | 385 |
Others | 230 | 52 |
Subtotal | 3,744 | 792 |
Pending Renewal | 806 | 596 |
Total | 4,550 | 1,388 |
Number of Certified Professionals by Financial Institutions
Banking (Ranking by Total Number of CFP Holders) | CFP® Professionals | AFP Professionals |
1. CTBC BANK | 493 | 82 |
2. Cathay United Bank | 276 | 33 |
3. HUA NAN BANK | 259 | 24 |
4. E.SUN BANK | 189 | 28 |
5. Taipei Fubon Bank | 159 | 22 |
6. Taishin Bank | 133 | 54 |
7. Mega International Commercial Bank | 118 | 16 |
8. Bank SinoPac | 70 | 11 |
9. Yuanta Commercial Bank | 61 | 6 |
10. First Commercial Bank | 49 | 3 |
11. Bank of Taiwan | 48 | 4 |
12. Taiwan Cooperative Bank | 41 | 2 |
13. Shin Kong Commercial Bank | 34 | 4 |
14. The Shanghai Commercial & Savings Bank | 29 | 2 |
15. DBS Bank (Taiwan) | 24 | 1 |
16. Chang Hwa Commercial Bank | 17 | 7 |
17. HSBC Bank (Taiwan) | 17 | 2 |
18. Far Eastern International Bank | 15 | 3 |
19. Taiwan Business Bank | 10 | 1 |
20. Land Bank of Taiwan | 10 | 0 |
Others | 59 | 19 |
SubTotal | 2,111 | 324 |
Number of certified professionals in securities
Securities (Ranking by Total Number of CFP Holders) | CFP® | AFP |
1. Yuanta Securities | 107 | 13 |
2. KGI Securities | 25 | 8 |
3. Fubon Securities | 25 | 5 |
4. SinoPac Securities | 19 | 0 |
5. President Securities | 8 | 1 |
6. Cathay Securities | 6 | 0 |
7. AZ Sinopro Investment Planning Limited | 4 | 0 |
8. MasterLink Securities | 3 | 1 |
9. Taiwan Cooperative Securities | 3 | 0 |
10. FRANKLIN TEMPLETON SECURITIES INVESTMENT CONSULTING | 3 | 0 |
11. Fuh Hwa Securities Investment Trust | 3 | 0 |
12. Capital Securities | 3 | 0 |
13. Hua Nan Securities | 2 | 1 |
14. CTBC Securities | 2 | 0 |
15. Yuanta Futures | 2 | 0 |
16. Good Finance Securities | 2 | 0 |
17. Cathay Securities Investment Trust | 2 | 0 |
18. First Securities | 2 | 0 |
19. Nomura Asset Management Taiwan | 2 | 0 |
20. Yuanta Securities Investment Trust | 1 | 0 |
Others | 19 | 2 |
SubTotal | 243 | 31 |
Number of certified professionals in other industries
Insurance (Ranking by Total Number of CFP Holders) | CFP® | AFP |
1. Cathay Life Insurance | 417 | 104 |
2. Nan Shan Life Insurance | 328 | 181 |
3. Mercuries Life Insurance | 71 | 20 |
4. Fubon Life Insurance | 56 | 16 |
5. Taiwan Life Insurance | 44 | 5 |
6. Shin Kong Life Insurance | 43 | 23 |
7. KGI Life Insurance | 29 | 3 |
8. Golden Insurance Brokers | 27 | 8 |
9. Honesty Insurance Brokers | 15 | 1 |
10. Beyond Insurance Brokers | 13 | 1 |
11. Taishin Life Insurance | 12 | 1 |
12. YUNG SHIU Insurance Brokers | 9 | 3 |
13. Lei Shan Insurance Broker | 9 | 1 |
14. Shintai Insurance Brokers | 7 | 0 |
15. TransGlobe Life Insurance | 5 | 0 |
16. VISION Insurance Brokers | 5 | 0 |
17. Yuanta Life Insurance | 4 | 2 |
18. Farglory Life Insurance | 4 | 1 |
19. Chubb Life Insurance | 4 | 0 |
20. BankTaiwan Life Insurance | 4 | 0 |
Others | 54 | 15 |
Subtotal | 1,160 | 385 |
Financial institutions’ incentives offered for the CFP®/AFP certification
1. Cathay Financial Holdings | Rewards program | Project subsidies for training courses, exam and certification. | *Bonus points in annual performance appraisal |
2. Mega Holdings | Rewards program | *Current employees: project subsidies for training courses, exam, and certification *Bonus points in promotion and annual performance appraisal *New wealth managers: bonus points at the interviews | |
3. HUA NAN BANK | Rewards program | *Project subsidies for training courses, exam and certification | *Bonus points in annual performance appraisal |
4. CTBC BANK | Rewards program | Project subsidies | |
5. Shin Kong Life Insurance | Rewards program | Project subsidies for training courses, exam, and certification | |
6. Fubon Life Insurance | Rewards program | Project subsidies | |
7. Bank of Taiwan | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
8. Taishin International Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
9. Shin Kong Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
10. Fubon Financial Holdings | Rewards program | Project subsidies | |
11. SinoPac Financial Holdings | Rewards program | Project subsidies | |
12. Taiwan Cooperative Financial Holdings | Rewards program | Project subsidies | |
13. Yuanta Financial Holdings | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
14. Land Bank of Taiwan | Rewards program | Project subsidies |