Statistics
CFP® > Statistics
CFP®
Statistics
CFP® international standards of excellence in financial planning
In Taiwan, there are 4,022 CFP® professionals and 885 AFP professionals as of December 2025. Most of the certified professionals work at financial institutions and are mainly from banking, insurance and securities sectors.
Currently, there are 230,648 CFP® professionals worldwide, with the CFP® certification program reaching 27 countries and regions as of December 2024. The United States has largest number of CFP® professionals, with a total of 103,093 certification holders. In Asia, there are 34,535 CFP® holders in China; 26,981 in Japan; 3,616 in Hong Kong; 5,001 in South Korea; 2,615 in Malaysia and 3,215 in India.
CFP® certificants may gain certification in another FPSB member country through cross-border CFP® certification procedures. In Taiwan, 8 and 265 CFP® professionals have also obtained certification in Hong Kong and China respectively, and around 7 CFP® professionals hold the certification in Taiwan, Hong Kong and China.
Number of CFP®/AFP Professionals by Industry (As of 5 December, 2025)
Note: collected at the time of certification (or renewal)
| Industry | CFP® Professionals | AFP Professionals |
| Banking | 2,323 | 355 |
| Securities | 265 | 33 |
| Insurance | 1,182 | 442 |
| Others | 252 | 55 |
| Subtotal | 4,022 | 885 |
| Pending Renewal | 821 | 615 |
| Total | 4,843 | 1,500 |
Number of Certified Professionals by Financial Institutions
| Banking (Ranking by Total Number of CFP Holders) | CFP® Professionals | AFP Professionals |
| 1. CTBC BANK | 531 | 93 |
| 2. HUA NAN BANK | 361 | 25 |
| 3. Cathay United Bank | 279 | 41 |
| 4. E.SUN BANK | 201 | 35 |
| 5. Taipei Fubon Bank | 160 | 21 |
| 6. Taishin Bank | 143 | 52 |
| 7. Mega International Commercial Bank | 117 | 17 |
| 8. Yuanta Commercial Bank | 72 | 7 |
| 9. Bank SinoPac | 70 | 14 |
| 10. First Commercial Bank | 57 | 2 |
| 11. Taiwan Cooperative Bank | 49 | 3 |
| 12. Bank of Taiwan | 43 | 4 |
| 13. Shin Kong Commercial Bank | 33 | 5 |
| 14. The Shanghai Commercial & Savings Bank | 29 | 3 |
| 15. DBS Bank (Taiwan) | 26 | 2 |
| 16. HSBC Bank (Taiwan) | 21 | 2 |
| 17. Chang Hwa Commercial Bank | 18 | 6 |
| 18. Far Eastern International Bank | 15 | 3 |
| 19. Taiwan Business Bank | 13 | 1 |
| 20. Standard Chartered Bank | 12 | 2 |
| Others | 73 | 17 |
| SubTotal | 2,323 | 355 |
Number of certified professionals in securities
| Securities (Ranking by Total Number of CFP Holders) | CFP® | AFP |
| 1. Yuanta Securities | 119 | 14 |
| 2. KGI Securities | 26 | 9 |
| 3. Fubon Securities | 23 | 4 |
| 4. SinoPac Securities | 21 | 0 |
| 5. President Securities | 9 | 1 |
| 6. Cathay Securities | 7 | 0 |
| 7. Nomura Asset Management Taiwan | 6 | 0 |
| 8. Fuh Hwa Securities Investment Trust | 4 | 0 |
| 9. Capital Securities | 4 | 0 |
| 10. MasterLink Securities | 3 | 1 |
| 11. Cathay Securities Investment Trust | 3 | 0 |
| 12. FRANKLIN TEMPLETON SECURITIES INVESTMENT CONSULTING | 3 | 0 |
| 13. Hua Nan Securities | 3 | 1 |
| 14. CTBC Securities | 2 | 0 |
| 15. Yuanta Futures | 2 | 0 |
| 16. Taiwan Cooperative Securities | 2 | 0 |
| 17. Horizon Securities Investment Consultant | 2 | 0 |
| 18. Good Finance Securities | 2 | 0 |
| 19. First Securities | 2 | 0 |
| 20. Yuanta Securities Investment Trust | 1 | 0 |
| Others | 21 | 3 |
| SubTotal | 265 | 33 |
Number of certified professionals in other industries
| Insurance (Ranking by Total Number of CFP Holders) | CFP® | AFP |
| 1. Cathay Life Insurance | 422 | 109 |
| 2. Nan Shan Life Insurance | 333 | 215 |
| 3. Mercuries Life Insurance | 77 | 21 |
| 4. Fubon Life Insurance | 57 | 17 |
| 5. Shin Kong Life Insurance | 44 | 26 |
| 6. Taiwan Life Insurance | 43 | 7 |
| 7. Golden Insurance Brokers | 28 | 12 |
| 8. KGI Life Insurance | 25 | 4 |
| 9. Honesty Insurance Brokers | 15 | 2 |
| 10. Taishin Life Insurance | 14 | 1 |
| 11. Beyond Insurance Brokers | 12 | 0 |
| 12. Lei Shan Insurance Broker | 11 | 3 |
| 13. YUNG SHIU Insurance Brokers | 9 | 3 |
| 14. Shintai Insurance Brokers | 7 | 0 |
| 15. Yuanta Life Insurance | 5 | 1 |
| 16. TransGlobe Life Insurance | 5 | 0 |
| 17. VISION Insurance Brokers | 5 | 0 |
| 18. Principal Insurance Broker | 4 | 1 |
| 19. Fueda Insurance Broker | 4 | 1 |
| 20. Uniwill Insurance Broker | 4 | 3 |
| Others | 58 | 16 |
| Subtotal | 1,182 | 442 |
Financial institutions’ incentives offered for the CFP®/AFP certification
| 1. Cathay Financial Holdings | Rewards program | Project subsidies for training courses, exam and certification. | *Bonus points in annual performance appraisal |
| 2. Mega Holdings | Rewards program | *Current employees: project subsidies for training courses, exam, and certification *Bonus points in promotion and annual performance appraisal *New wealth managers: bonus points at the interviews | |
| 3. HUA NAN BANK | Rewards program | *Project subsidies for training courses, exam and certification | *Bonus points in annual performance appraisal |
| 4. CTBC BANK | Rewards program | Project subsidies | |
| 5. Shin Kong Life Insurance | Rewards program | Project subsidies for training courses, exam, and certification | |
| 6. Fubon Life Insurance | Rewards program | Project subsidies | |
| 7. Bank of Taiwan | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
| 8. Taishin International Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
| 9. Shin Kong Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
| 10. Fubon Financial Holdings | Rewards program | Project subsidies | |
| 11. SinoPac Financial Holdings | Rewards program | Project subsidies | |
| 12. Taiwan Cooperative Financial Holdings | Rewards program | Project subsidies | |
| 13. Yuanta Financial Holdings | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
| 14. Land Bank of Taiwan | Rewards program | Project subsidies |
Numbers of global CFP®/AFP certificants (Statistics by FPSB as of the end of 2024)
