Statistics
CFP® > Statistics
CFP®
Statistics
CFP® international standards of excellence in financial planning
In Taiwan, there are 4,945 CFP® professionals and 1,505 AFP professionals as of June 2026. Most of the certified professionals work at financial institutions and are mainly from banking, insurance and securities sectors.
Currently, there are 230,648 CFP® professionals worldwide, with the CFP® certification program reaching 27 countries and regions as of December 2024. The United States has largest number of CFP® professionals, with a total of 103,093 certification holders. In Asia, there are 34,535 CFP® holders in China; 26,981 in Japan; 3,616 in Hong Kong; 5,001 in South Korea; 2,615 in Malaysia and 3,215 in India.
Number of CFP®/AFP Professionals by Industry (As of 12 June, 2026)
Note: collected at the time of certification (or renewal)
| Industry | CFP® Professionals | AFP Professionals |
| Banking | 2,532 | 348 |
| Securities | 280 | 42 |
| Insurance | 1,298 | 409 |
| Others | 317 | 66 |
| Subtotal | 4,427 | 865 |
| Pending Renewal | 518 | 640 |
| Total | 4,945 | 1,505 |
Number of Certified Professionals by Financial Institutions
| Banking (Ranking by Total Number of CFP Holders) | CFP® Professionals | AFP Professionals |
| 1. CTBC BANK | 558 | 87 |
| 2. HUA NAN BANK | 479 | 28 |
| 3. Cathay United Bank | 300 | 39 |
| 4. E.SUN BANK | 212 | 33 |
| 5. Taipei Fubon Bank | 167 | 20 |
| 6. Taishin Bank | 145 | 52 |
| 7. Mega International Commercial Bank | 118 | 17 |
| 8. Bank SinoPac | 70 | 12 |
| 9. Yuanta Commercial Bank | 68 | 7 |
| 10. First Commercial Bank | 61 | 3 |
| 11. Taiwan Cooperative Bank | 56 | 3 |
| 12. Bank of Taiwan | 49 | 4 |
| 13. Shin Kong Commercial Bank | 31 | 5 |
| 14. DBS Bank (Taiwan) | 30 | 4 |
| 15. The Shanghai Commercial & Savings Bank | 28 | 3 |
| 16. HSBC Bank (Taiwan) | 23 | 1 |
| 17. Chang Hwa Commercial Bank | 19 | 6 |
| 18. Far Eastern International Bank | 18 | 2 |
| 19. Taiwan Business Bank | 17 | 3 |
| 20. Land Bank of Taiwan | 13 | 1 |
| Others | 70 | 18 |
| SubTotal | 2,532 | 348 |
Number of certified professionals in securities
| Securities (Ranking by Total Number of CFP Holders) | CFP® | AFP |
| 1. Yuanta Securities | 125 | 18 |
| 2. KGI Securities | 26 | 7 |
| 3. Fubon Securities | 24 | 4 |
| 4. SinoPac Securities | 21 | 0 |
| 5. President Securities | 11 | 3 |
| 6. Cathay Securities | 10 | 0 |
| 7. Capital Securities | 6 | 0 |
| 8. Nomura Asset Management Taiwan | 5 | 0 |
| 9. Cathay Securities Investment Trust | 4 | 0 |
| 10. Fuh Hwa Securities Investment Trust | 4 | 0 |
| 11. Mega Securities | 3 | 1 |
| 12. Azimut Sinopro Securities Investment Consulting | 3 | 1 |
| 13. Franklin Templeton Securities Investment Consulting | 3 | 0 |
| 14. Hua Nan Securities | 2 | 1 |
| 15. CTBC Securities | 2 | 0 |
| 16. Taichung Bank Securities | 2 | 0 |
| 17. Good Finance Securities | 2 | 0 |
| 18. Horizon Securities Investment Consultant | 2 | 0 |
| 19. Taishin Securities | 1 | 2 |
| 20. AMBER HILL SECURITIES INVESTMENT CONSULTING | 1 | 1 |
| Others | 23 | 4 |
| SubTotal | 280 | 42 |
Number of certified professionals in other industries
| Insurance (Ranking by Total Number of CFP Holders) | CFP® | AFP |
| 1. Cathay Life Insurance | 471 | 109 |
| 2. Nan Shan Life Insurance | 360 | 175 |
| 3. Mercuries Life Insurance | 80 | 22 |
| 4. Fubon Life Insurance | 60 | 18 |
| 5. Shin Kong Life Insurance | 56 | 28 |
| 6. Taiwan Life Insurance | 49 | 7 |
| 7. Golden Insurance Brokers | 33 | 15 |
| 8. KGI Life Insurance | 26 | 4 |
| 9. Honesty Insurance Brokers | 22 | 3 |
| 10. Vision Insurance Broker | 12 | 0 |
| 11. Lei Shan Insurance Broker | 11 | 4 |
| 12. YUNG SHIU Insurance Brokers | 8 | 3 |
| 13. Yuanta Life Insurance | 7 | 1 |
| 14. Principal Broker | 7 | 0 |
| 15. Shintai Insurance Brokers | 6 | 1 |
| 16. Fueda Insurance Broker | 6 | 1 |
| 17. TransGlobe Life Insurance | 6 | 0 |
| 18. VISION Insurance Brokers | 6 | 0 |
| 19. BankTaiwan Life Insurance | 4 | 0 |
| 20. Uniwill Insurance Broker | 3 | 3 |
| Others | 65 | 15 |
| Subtotal | 1,298 | 409 |
Financial institutions’ incentives offered for the CFP®/AFP certification
| 1. Cathay Financial Holdings | Rewards program | Project subsidies for training courses, exam and certification. | *Bonus points in annual performance appraisal |
| 2. Mega Holdings | Rewards program | *Current employees: project subsidies for training courses, exam, and certification *Bonus points in promotion and annual performance appraisal *New wealth managers: bonus points at the interviews | |
| 3. HUA NAN BANK | Rewards program | *Project subsidies for training courses, exam and certification | *Bonus points in annual performance appraisal |
| 4. CTBC BANK | Rewards program | Project subsidies | |
| 5. Shin Kong Life Insurance | Rewards program | Project subsidies for training courses, exam, and certification | |
| 6. Fubon Life Insurance | Rewards program | Project subsidies | |
| 7. Bank of Taiwan | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
| 8. Taishin International Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
| 9. Shin Kong Bank | Rewards program | Project subsidies for training courses, exam, and certification | |
| 10. Fubon Financial Holdings | Rewards program | Project subsidies | |
| 11. SinoPac Financial Holdings | Rewards program | Project subsidies | |
| 12. Taiwan Cooperative Financial Holdings | Rewards program | Project subsidies | |
| 13. Yuanta Financial Holdings | Rewards program | Project subsidies | *Bonus points in annual performance appraisal |
| 14. Land Bank of Taiwan | Rewards program | Project subsidies |
Numbers of global CFP®/AFP certificants (Statistics by FPSB as of the end of 2024)
